<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CINQ Partners</title>
	<atom:link href="http://www.cinqpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cinqpartners.com</link>
	<description>A national firm dedicated to the foundations and principles of great design</description>
	<lastBuildDate>Sun, 27 Nov 2011 16:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Target Gets it Right</title>
		<link>http://www.cinqpartners.com/target-gets-it-right-2</link>
		<comments>http://www.cinqpartners.com/target-gets-it-right-2#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:04:05 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Steve Wilson]]></category>

		<guid isPermaLink="false">http://www.cinqpartners.com/?p=52</guid>
		<description><![CDATA[As a father of a very enthusiastic five year old boy, this holiday season looks to be an exciting one. So, it was pandemonium when the holiday toy books starting arriving in our mailbox. And, from a designer&#8217;s standpoint, the Target Holiday Toy Book stood out from the rest. Here&#8217;s why. Just Plain Good Design Target has always been at the forefront of great product and advertising design. And, the 2011 Holiday Book is no exception. It is a great &#8230; <a href="http://www.cinqpartners.com/target-gets-it-right-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cinqpartners.com/target-gets-it-right-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Don’t Do Spec Work</title>
		<link>http://www.cinqpartners.com/why-we-don%e2%80%99t-do-spec-work</link>
		<comments>http://www.cinqpartners.com/why-we-don%e2%80%99t-do-spec-work#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:34:30 +0000</pubDate>
		<dc:creator>Steph Doyle</dc:creator>
				<category><![CDATA[Steph Doyle]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Design Profession]]></category>
		<category><![CDATA[Spec Work]]></category>

		<guid isPermaLink="false">http://www.cinqpartners.com/?p=40</guid>
		<description><![CDATA[Spec work and spec-based design contests are a growing concern within the graphic design profession.  With this ever-growing problem manifesting itself with presidential campaigns, book publishers, and large retailers buying into the crowd source and design done on spec, I thought I would write to those interested in working with, or for us, and explain why we don’t participate in this valueless practice. What is spec? First we need to understand what spec work is.  According the site NO!SPEC, “spec &#8230; <a href="http://www.cinqpartners.com/why-we-don%e2%80%99t-do-spec-work">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cinqpartners.com/why-we-don%e2%80%99t-do-spec-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Get More from Your Google Analytics Results</title>
		<link>http://www.cinqpartners.com/5-ways-to-get-more-from-your-google-analytics-results</link>
		<comments>http://www.cinqpartners.com/5-ways-to-get-more-from-your-google-analytics-results#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:49:35 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Steve Wilson]]></category>

		<guid isPermaLink="false">http://cinq.dreamhosters.com/?p=30</guid>
		<description><![CDATA[It&#8217;s easy to sign up for a Google Analytics account, add the tracking code to your website and wait for the hits to come in. But, hit counts aren&#8217;t the whole story on how effective your website is or what trends your users are following. And, sometimes the vast array of Google Analytics options can be a bit intimidating. Here are 5 things to focus on. 1. What is the Function of Your Site? Before you can dive into Google &#8230; <a href="http://www.cinqpartners.com/5-ways-to-get-more-from-your-google-analytics-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cinqpartners.com/5-ways-to-get-more-from-your-google-analytics-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designer as Developer, Writer and Content Editor</title>
		<link>http://www.cinqpartners.com/web-designer-as-developer-writer-and-content-editor-2</link>
		<comments>http://www.cinqpartners.com/web-designer-as-developer-writer-and-content-editor-2#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:51:32 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Steve Wilson]]></category>

		<guid isPermaLink="false">http://cinq.dreamhosters.com/wordpress/?p=22</guid>
		<description><![CDATA[Looking back on over a decade of Web design work, I realized something&#8230;I am not only a Web Designer, but also a Content Editor, Writer and Web Developer. And, it has made me a better Web Designer in the process. Here&#8217;s why&#8230; Web Designer as Developer Now, I know the term &#8220;developer&#8221; is considered by many a designer to be a four-letter word. However, is it possible to truly be a successful Web Designer without having at least basic knowledge &#8230; <a href="http://www.cinqpartners.com/web-designer-as-developer-writer-and-content-editor-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cinqpartners.com/web-designer-as-developer-writer-and-content-editor-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

